The CORVON 743v2 is a high-performance flight controller built on the STM32H743VIH6 Cortex-M7 MCU at 480 MHz. Dual-grade IMUs (ICM-42688P + BMI088) pair with a high-precision BMP581 barometer and an IST8310 magnetometer. 8 UARTs include dedicated DJI O4 and Bluetooth ports; 12 PWM outputs cover M1–M10 DShot plus servo channels. Dual analog battery monitoring (BAT1 + BAT2) supports up to 10S LiPo. Compatible with the four major UAV flight firmware stacks — PX4, ArduPilot, INAV, and Betaflight.
| SKU | CORVON 743v2 |
|---|---|
| MCU | STM32H743VIH6 · Cortex-M7 · 480 MHz · TFBGA100 |
| Flash / RAM | 2 MB / 1 MB |
| IMU 1 (Primary) | TDK ICM-42688P · SPI3 |
| IMU 2 (Secondary) | Bosch BMI088 · SPI3 |
| Barometer | Bosch BMP581 · I²C2 0x46 |
| Magnetometer | iSentek IST8310 · I²C2 0x0E |
| UART | 8 (incl. DJI O4 + Bluetooth dedicated) |
| PWM Outputs | 12 · M1–M10 DShot · M11/M12 servo PWM |
| CAN | 1 · DroneCAN / UAVCAN (FDCAN1) |
| I²C (External) | 1 · Isolated 5V supply |
| SD Card | SDMMC1 · 4-bit Micro-SD |
| RC Input | SBUS · CRSF · ELRS · FPort · DSM · SUMD |
| Analog RSSI | RS pad · PA6 · ADC12_INP3 |
| Analog Airspeed | AS pad · PA4 · ADC12_INP18 |
| Battery Monitoring | Dual analog · BAT1 (PM + B+) · BAT2 (B2V/B2I) |
| Input Voltage | 2S–10S LiPo |
| USB | USB-C |
| Debug | 4-pin SWD (SWCLK / SWDIO / 3V3 / GND) |
| Bluetooth Telemetry | UART8 · pre-bound MAVLink @ 115200 |
| DJI O4 Air Unit | USART2 · MSP DisplayPort |
| Buzzer | BZ+/BZ- pad · PA7 |
| User I/O | 4 × SW pads · PD0 · PA8 · PD1 · PE2 |
| Operating Temp. | −40°C – 80°C |
| Weight | 9.1 g |
| Dimensions | 36 × 36 × 8 mm |
| Mounting Pattern | 30.5 × 30.5 mm · M4 |
| Firmware Support | PX4 · ArduPilot · INAV · Betaflight |
Thank you for choosing a CORVON product. Please read this disclaimer carefully — by using this product, you acknowledge and agree to the following: brushless power systems can be dangerous, and improper use may result in personal injury or equipment damage. Follow the installation and operation instructions carefully. Because we cannot control how this product is used, installed, or maintained, we accept no liability for any loss or damage arising from its use. Any unauthorized modifications are at your own risk.
Read this manual to understand all power configuration and flight parameters before powering the system. Installation requires soldering and wiring. Make sure all wires are properly insulated before connection to avoid short circuits. Use a soldering iron with adequate power to ensure solid joints — poor connections can cause loss of control or damage to your equipment.