The CORVON 60A 8bit (4in1-ESC-DA2-TA) is a 4-in-1 brushless ESC built on an 8-bit high-speed MCU, rated for 60A continuous current across all four channels with an 80A instantaneous burst for up to 30 seconds. It supports high-frequency PWM and hardware synchronous rectification with regenerative braking for higher battery energy-recovery efficiency. Excellent throttle linearity delivers responsive deceleration and significantly enhanced aircraft agility. Wide 6V–28V input (2S–6S Li-ion), PWM / DSHOT / ONESHOT drive signals and stall protection round out a compact 4-in-1 integrated design for small aerial-photography and FPV racing drones.
| Model | 4in1-ESC-DA2-TA · 60A |
|---|---|
| Product Name | Brushless Motor Electronic Speed Controller |
| Type | 4-in-1 Brushless ESC |
| Input Voltage | 6V–28V · 2S–6S Li-ion |
| Recommended Voltage | 2S–6S Li-ion battery |
| Continuous Current | 60A × 4 channels |
| Burst Current | 80A × 4 · max 30 s |
| Drive Protocol | PWM · DSHOT · ONESHOT |
| MCU | 8-bit high-speed MCU |
| BEC Output | None |
| Stall Protection | Supported |
| Cooling | Natural convection |
| Protection Level | None |
| Connector | SH1.0-8P |
| Maximum Outline Dimensions | 43.5 × 44.0 × 8.3 mm |
| Mounting Pattern | M4×4 · spacing 30.5 × 30.5 mm |
| Weight | Approx. 20.0 g |
| Operating Temp. | −10°C – +55°C |
| Operating Humidity | 10–95% RH · non-condensing |
| Storage Temp. | 0°C – +25°C |
| Storage / Ambient Humidity | 10–90% RH · non-condensing |
| Hardware Version | 1.0 |
| Software Version | 1.0 |
| Note | Bare-board natural-cooling test data at 25°C room temperature |
Throttle signal: (PWM as example)
• Initialization signal range 1000-1050 us
• Start signal range 1050-2000 us
Motor tones:
• Initialization complete: beep - beep - beep, low - medium - high, three tones
• No throttle signal input: one beep every three seconds
• Stall-protection reset: beep - beep, medium - low, two tones
Outline dimensions: L × W × H = 43.5 × 44.0 × 8.3 mm (excluding electrolytic capacitor), tolerance ±0.5 mm, see figure below.
Front View (MOS side up)
| Pin | Name | Function Description |
|---|---|---|
| + | Battery voltage positive | Power input |
| - | Battery voltage negative | Power input |
| 1A | OUT A | Motor 1 output A |
| 1B | OUT B | Motor 1 output B |
| 1C | OUT C | Motor 1 output C |
| 2A | OUT A | Motor 2 output A |
| 2B | OUT B | Motor 2 output B |
| 2C | OUT C | Motor 2 output C |
| 3A | OUT A | Motor 3 output A |
| 3B | OUT B | Motor 3 output B |
| 3C | OUT C | Motor 3 output C |
| 4A | OUT A | Motor 4 output A |
| 4B | OUT B | Motor 4 output B |
| 4C | OUT C | Motor 4 output C |
| M1 | Signal | ESC 1 throttle control signal |
| M2 | Signal | ESC 2 throttle control signal |
| M3 | Signal | ESC 3 throttle control signal |
| M4 | Signal | ESC 4 throttle control signal |
| - | Battery voltage negative | Power output |
| + | Battery voltage positive | Power output |
| N | NC | No output |
| C | Current | Current signal ADC |
Thank you for choosing a CORVON product. Please read this disclaimer carefully — by using this product, you acknowledge and agree to the following: brushless power systems can be dangerous, and improper use may result in personal injury or equipment damage. Follow the installation and operation instructions carefully. Because we cannot control how this product is used, installed, or maintained, we accept no liability for any loss or damage arising from its use. Any unauthorized modifications are at your own risk.
Read this manual to understand all power configuration and flight parameters before powering the system. Installation requires soldering and wiring. Make sure all wires are properly insulated before connection to avoid short circuits. Use a soldering iron with adequate power to ensure solid joints — poor connections can cause loss of control or damage to your equipment.